Description
Gorgeous panoramic views from this irrigated 5.21 acre lot an easy 15 miles to downtown Durango. Build your dream home close to town on this level lot. Irrigation system is piped under ground and ready for you tap into; perfect for continuing to raise grass hay, or for watering the garden you've always wanted. Located in a small and friendly subdivision with minimal restrictions. Call today for information on this great lot!
Details
MLS# | 761127 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 141 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 5.21 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $247.68 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $246.54 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $148.15 | Min Sale Price: $456,000 | Max Sale Price: $456,000 | Med Sale Price: $456,000 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $197.69 | Min Sale Price: $194,000 | Max Sale Price: $698,000 | Med Sale Price: $314,000 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $220.51 | Min Sale Price: $95,000 | Max Sale Price: $632,500 | Med Sale Price: $325,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $187.39 | Min Sale Price: $120,000 | Max Sale Price: $419,000 | Med Sale Price: $269,500 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $233.89 | Min Sale Price: $429,900 | Max Sale Price: $715,000 | Med Sale Price: $521,550 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $217.02 | Min Sale Price: $390,000 | Max Sale Price: $1,115,000 | Med Sale Price: $752,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $183.27 | Min Sale Price: $199,000 | Max Sale Price: $367,000 | Med Sale Price: $289,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $247.68 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $246.54 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.15 |
Min Sale Price: | $456,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $456,000 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $197.69 |
Min Sale Price: | $194,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $314,000 |
May 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $220.51 |
Min Sale Price: | $95,000 |
Max Sale Price: | $632,500 |
Med Sale Price: | $325,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.39 |
Min Sale Price: | $120,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $269,500 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $233.89 |
Min Sale Price: | $429,900 |
Max Sale Price: | $715,000 |
Med Sale Price: | $521,550 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $217.02 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,115,000 |
Med Sale Price: | $752,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $183.27 |
Min Sale Price: | $199,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $289,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Request a showing
Request a showing
Loading Form