Enjoy mountain recreation surrounded by astounding views near the top of Cumberland Pass! This a great opportunity to enjoy all that the mountains have to offer, such as, hunting, hiking, and four wheeling! Seek the ultimate adventure in this mining claim! This collection has multiple parcel numbers, including part of 342731000005 and 342731000022. Map of mining claims attached in Docs.
Mls | 809726 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Crystal Peak Properties | Kelsey Loftis |
Acreage | 17.00 |
---|---|
Property View | Yes |
State | CO |
---|---|
County | Gunnison |
City | Pitkin |
Zip Code | 81241 |
Area | Quartz Creek Valley |
School District | Gunnison 9-12 |
Elementary School | Gunnison 1-5 |
Middle School | Gunnison 6-8 |
High School | Gunnison 9-12 |
Listing VS Median (in 81241) | |
Price: $19,000 low | high Med: $649,000 On Site: 363 low | high Med: 102.000000 |