Great lot located on a paved road. Mountain Views to the North. Paved bike and walking trail across the street.
MLS# | 771055 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.24 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $12,000 low | high Med: $204,500 On Site: 258 low | high Med: 676.5 Sourced by Back At You |