Description
Stunning ranch located between historic Durango and Mancos, CO! Beautiful views, great blend of tall pines, meadows, rock outcrops and oak hillsides! Formerly a Centennial Ranch (Eppich) sandwiched between Ute Mountain Ute and L'Amour, this ranch was purchased and preliminary developed as a 35 acre ranch subdivision. However, the owner/developer would prefer to sell all his holdings (540 acres/13 tracts) that include use of the Kogan built 900 SF high quality cabin, 10 stall horse barn and Maggie Rock Lake which is approximately 2 acre lake fed by irrigation water. There is a large herd of elk that migrate between the neighboring ranches, plenty of wild turkey and deer. There is one well drilled on the property and the owner will transfer all water rights owned to the new owner.
Details
MLS# | 751168 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 880 |
---|
Features
Zoning | Agricultural |
---|
Acreage | 540.00 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $220.23 | Min Sale Price: $449,700 | Max Sale Price: $500,000 | Med Sale Price: $474,850 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $343.97 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $241.25 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $288.46 | Min Sale Price: $645,000 | Max Sale Price: $645,000 | Med Sale Price: $645,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $267.54 | Min Sale Price: $124,000 | Max Sale Price: $610,000 | Med Sale Price: $367,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $234.6 | Min Sale Price: $439,400 | Max Sale Price: $450,000 | Med Sale Price: $444,700 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $220.23 |
Min Sale Price: | $449,700 |
Max Sale Price: | $500,000 |
Med Sale Price: | $474,850 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.97 |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $241.25 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.46 |
Min Sale Price: | $645,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $645,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $267.54 |
Min Sale Price: | $124,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $367,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $234.6 |
Min Sale Price: | $439,400 |
Max Sale Price: | $450,000 |
Med Sale Price: | $444,700 |
Request a showing
Request a showing