Description
Fully occupied, income-producing property located in the expanding market of Bayfield. Easy access to retail services and Bayfield public schools. This property has a consistent rental history and provides an investor with the combination of apartment and self-storage income all on one 0.91-acre parcel. Building exteriors have been recently repainted. Improvement Summary: 4-Plex Apartments Built in 1972 Avg Unit Size of 785 SF +/- (2 Bedroom/1 Bath Units) Tenants responsible for electricity 6 Plex Apartments Built in 1994 Avg Unit Size of 835 SF +/- (2 Bedroom/1 Bath Units) Tenants responsible for electricity Self-Storage Buildings Built in 1994 Avg Unit Size of 140 SF +/- (Unit Bay Depths of 20) Carport Structure Built in 1972 720 SF (Could continue to be utilized for covered parking or potentially converted to additional storage space) Smaller market assets of this type and consistency of income are a rarity. For additional details, financial information, or to schedule a qualified private showing, please call. Co-brokers welcome. Note: Financial verification and Non Disclosure Agreement (Associated Docs) required to view financials and to schedule any showings. 48 hours notice required for showings.
Details
MLS# | 774287 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 133 |
---|
Features
Story(s) | 2 |
---|
Units | 30 |
---|
Zoning | Commercial/Residential |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $288.83 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $229.44 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $334,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $327,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $228.42 | Min Sale Price: $49,000 | Max Sale Price: $605,000 | Med Sale Price: $392,500 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $185.43 | Min Sale Price: $239,900 | Max Sale Price: $440,000 | Med Sale Price: $339,950 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $198.7 | Min Sale Price: $375,000 | Max Sale Price: $447,500 | Med Sale Price: $411,250 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.83 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $229.44 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $334,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $327,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $228.42 |
Min Sale Price: | $49,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $392,500 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $185.43 |
Min Sale Price: | $239,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $339,950 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.7 |
Min Sale Price: | $375,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $411,250 |
Request a showing
Request a showing