Family Home on two lots! Great Value for this home on two lots backing up to greenbelt with views of Hatcher Lake, Pagosa Peak and Eastern Range mountains. Spacious rooms, light and bright, with lots of windows, facing south and east. Open living area and four bedrooms! Storage shed for tools, room for RV parking. Two large outdoor decks with just steps to Lake Hatcher Balcony off of master bedroom, energy efficient, large pantry, laundry room, over sized two car garage and more.
MLS# | 774104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1995 |
Days On Site | 141 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,325 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.46 |
Taxes | 1669.36 |
---|---|
Parking | Attached |
Heating | Forced Air |
Available Amenities | Electric,Propane-Tank Leased,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Highlands Estates - 03 Cnty Code 00399 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Highlands Estates - 03 Cnty Code 00399) | |
Price: $299,000 low | high Med: $382,000 SqFt: 2,325 low | high Med: 1,818 $ / SqFt: $129 low | high Med: $210 On Site: 141 low | high Med: 67.5 |