The Flying J Ranch is an Equestrian Training Center and a rare find in SW Colorado. This ranch has everything the professional horseman is looking for including a heated 10,000 sq ft indoor arena with a residence above, an outdoor arena, multiple barns, fenced and cross-fenced, grazing pasture. The 20 acres of hay fields produces over 1,200 65 lb hay bales each year. The entire ranch is irrigated and comes with over 7,000 ft of underground irrigation pipe and 3,500 ft of gated 8 & 10" pipe. Sourced by 110 shares of Webber Reservoir, this ranch is abundant with water and wildlife. The listing consists of 3 parcels and a 21.6 acre adjacent parcel could be added and easily supports 20+ horses year round. The main home is 2X6 construction with log siding and over 2,000 sq ft with amazing views from every window of the La Platas, Mesa Verde, and Sleeping Ute mountains. Includes a guest house, 3 full & 2 partial RV hook ups for horse shows or guests. Property has 4 year round ponds. Main home could easily be enlarged under existing roof for an additional 1,000 sq ft. Current water source could supply subdividing for a development. Just minutes away from San Juan National Forest, this ranch won't last long. Exceptional property for the price.
MLS# | 743254 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2007 |
Days On Site | 322 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,781 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 82.55 |
Water Front | Yes |
Property View | Yes |
Taxes | 3341 |
---|---|
Parking | Attached |
Heating | Forced Air |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $135.35 | Min Sale Price: $194,900 | Max Sale Price: $194,900 | Med Sale Price: $194,900 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $180.77 | Min Sale Price: $107,500 | Max Sale Price: $282,000 | Med Sale Price: $194,750 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $171.67 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $122.46 | Min Sale Price: $183,500 | Max Sale Price: $375,000 | Med Sale Price: $279,250 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $835.94 | Min Sale Price: $321,000 | Max Sale Price: $321,000 | Med Sale Price: $321,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $135.35 |
Min Sale Price: | $194,900 |
Max Sale Price: | $194,900 |
Med Sale Price: | $194,900 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.77 |
Min Sale Price: | $107,500 |
Max Sale Price: | $282,000 |
Med Sale Price: | $194,750 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.67 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $122.46 |
Min Sale Price: | $183,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $279,250 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $835.94 |
Min Sale Price: | $321,000 |
Max Sale Price: | $321,000 |
Med Sale Price: | $321,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |
Listing VS Median (in 81328) | |
Price: $1,495,000 low | high Med: $189,000 100% of Average SqFt: 2,781 low | high Med: 855 100% of Average $ / SqFt: $538 low | high Med: $55 100% of Average On Site: 322 low | high Med: 281.5 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer