MLS# | 2173289 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 7 |
Listing Provided By | Venture One Properties | Shane Murphy |
SQ Feet | 26,967 |
---|---|
Basement | Y |
Zoning | General Zoning: Not Verified,Spe |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83406 |
Listing VS Median (in 83406) | |
Price: $3,250,000 low | high Med: $435,000 SqFt: 26,967 low | high Med: 2,954 $ / SqFt: $121 low | high Med: $147 On Site: 7 low | high Med: 10.000000 |