NNN's are still being determined. Utilities , taxes, sewer, water, LL insurance , and CAM's are included in the NNN expenses.
MLS# | 811245 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Suite Number | 5 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 253 |
Listing Provided By | Coldwell Banker Commercial Prime Properties LLC | Becca Posner |
Bath(s) | 2 Total |
---|---|
SQ Feet | 7,300 |
Story(s) | 2 |
Units | 5 |
Zoning | Commercial,Industrial,Office,Mix |
Acreage | 4.90 |
Water Front | Yes |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81503 |
Area | Orchard Mesa |
Listing VS Median (in 81503) | |
Price: $3,408 low | high Med: $335,750 SqFt: 7,300 low | high Med: 1,363 $ / SqFt: $0 low | high Med: $254 On Site: 253 low | high Med: 80.000000 |