Price is for the Building and land. Opportunity for investor, developer. Commercial Building with 2 tenants.
MLS# | 398071 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 88 |
Listing Provided By | Century 21 Shea Realty | Linda Hammar |
SQ Feet | 13,650 |
---|---|
Zoning | C2 - Community Commercial |
Acreage | 0.16 |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BE Butte E of Harrison to 4 Mi V |
Listing VS Median (in 59701) | |
Price: $850,000 low | high Med: $339,562 SqFt: 13,650 low | high Med: 1,614 $ / SqFt: $62 low | high Med: $252 On Site: 88 low | high Med: 14.000000 |