An ORIGINAL FARM/RANCH with ORIGINAL FARM HOME AND BARN on 39.62 irrigated Acres. This 2460 sf. Farm Home has bedroom on main floor and 2 in the lower level 1, 3/4 ba. Large Living room with a pellet stove insert, open kitchen, formal dining room that opens unto a covered deck with views of a large red barn, pasture, pond, fenced orchard and mature trees (weeping willow, etc.) plus beautiful Mountain & Valley views. 31 Shares of Montezuma Valley Irrigation plus a newer septic.
MLS# | 744008 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 304 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,460 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 39.62 |
Water Front | Yes |
Taxes | 778.48 |
---|---|
Parking | Attached |
Heating | Forced Air,Other |
Interior Features | Pellet Stove,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Phone - Cell Reception |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in 81321) | |
Price: $374,500 low | high Med: $165,000 100% of Average SqFt: 2,460 low | high Med: 1,456 90.813008130081% of Average $ / SqFt: $152 low | high Med: $113 75.560087442597% of Average On Site: 304 low | high Med: 320 95% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer