Established Italian Restaurant and Pizza. All FF& E included. Shown by appointment Only. Hours of Operation: Tuesday through Saturday 11:00AM to 9:00PM Closed Sunday and Monday Call for current information. Financials, P&L available to qualified prospect.
MLS# | 809015 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Building Name | Oxbow Crossing |
Sub-Type | Resale |
Status | Active |
Days On Site | 381 |
Listing Provided By | Coldwell Banker Distinctive Properties | Dennis Bailey |
Bath(s) | 2 Total |
---|---|
SQ Feet | 3,846 |
Story(s) | 1 |
Units | 1 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose City |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $425,000 low | high Med: $502,000 SqFt: 3,846 low | high Med: 1,205 $ / SqFt: $111 low | high Med: $519 On Site: 381 low | high Med: 195.000000 |