Penthouse w/ privacy.Incomparable,like new,5 stories above valley floor.Sweeping unobstructed views through floor to ceiling windows of valley & mountains including overlooking Forest Service Park to Baldy & mountain peaks to N. & S. 5 bedroom, 5.5 bath,great room,fireplaces,5 balconies.Offered with sophisticated furniture. Benefits at Limelight Hotel. Pool,gym,lounge,2 parking spaces,storage room
MLS# | 21-327596 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 84 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,575 |
Property View | Yes |
Taxes | 22928.00 |
---|---|
HOA Dues | 6841.00 Quarterly |
Furnished | Included |
Parking | Underground |
Heating | Gas Fireplace,Radiant-Floor |
Interior Features | Air Conditioning,Cable TV,Custom Closets,Elevator |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Ketchum |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $6,750,000 low | high Med: $725,000 SqFt: 3,575 low | high Med: 1,313 $ / SqFt: $1,888 low | high Med: $552 On Site: 84 low | high Med: 4 Sourced by Back At You |