This is a true professional Colorado Horse Ranch. The owner has made every improvement possible to insure that quality and detail surpass your Buyers expectations from the custom loafing sheds, separate pastures, 2 professional riding arenas, and computerized irrigation system to the bright wooded interior in both the main house and guest house as well as the caretaker quarters and separate office/gaming/living area above the barn.
MLS# | 757556 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 207 |
Bed(s) | 8 |
---|---|
Bath(s) | 2 Full, 3 Half |
SQ Feet | 4,623 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 128.03 |
Property View | Yes |
Taxes | 3390.16 |
---|---|
Parking | Detached |
Heating | Boiler,InFloor Radiant,Fireplace |
Interior Features | Ceiling Fan(s),Jetted Tub,W/D Hookup,Vaulted Ceiling,Hot Tub |
Available Amenities | Electricity,Phone,Cable TV,Internet,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Hesperus |
Zip Code | 81326 |
Area | Durango Rural |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in 81326) | |
Price: $1,700,000 low | high Med: $237,000 SqFt: 4,623 low | high Med: 0 $ / SqFt: $368 low | high Med: $0 On Site: 207 low | high Med: 90 |