MLS# | 2173274 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 7 |
Listing Provided By | Colliers International | Scarlet Poulsen |
Bath(s) | 3 |
---|---|
SQ Feet | 6,407 |
Zoning | General Zoning: Rx Central Busin |
State | ID |
---|---|
County | Madison |
City | Rexburg |
Zip Code | 83440 |
Listing VS Median (in 83440) | |
Price: $1,500,000 low | high Med: $429,900 SqFt: 6,407 low | high Med: 1,564 $ / SqFt: $234 low | high Med: $275 On Site: 7 low | high Med: 68.000000 |