Great office near MSU with large reception area, conference room, kitchenette and six offices. Ready to move in.
MLS# | 398970 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 6 |
Listing Provided By | Starner Commercial Real Estate | Kevin Black |
SQ Feet | 2,786 |
---|---|
Zoning | RO - Residential Office |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1SK Boz S of Kagy |
Listing VS Median (in 59715) | |
Price: $24 low | high Med: $839,500 SqFt: 2,786 low | high Med: 1,686 $ / SqFt: $0 low | high Med: $509 On Site: 6 low | high Med: 103.500000 |